<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tecpro Australia</title>
	<atom:link href="http://tecpro.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://tecpro.com.au</link>
	<description>Spray Nozzles and Hose Reel Specialists</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pigtail nozzles offer clog-free dust suppression</title>
		<link>http://tecpro.com.au/pigtail-nozzles-offer-clog-free-dust-suppression/</link>
		<comments>http://tecpro.com.au/pigtail-nozzles-offer-clog-free-dust-suppression/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:29:04 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=12152</guid>
		<description><![CDATA[PNR’s Spiral Nozzle – shaped like a pig’s tail – is a powerful ally in the fight against fugitive dust in mines, quarries, recycling plants, building sites and more The unique design of the PNR Spiral Nozzle makes it ideal for suppressing dust in situations where there is a risk of clogging. “Because it doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PNR’s Spiral Nozzle – shaped like a pig’s tail – is a powerful ally in the fight against fugitive dust in mines, quarries, recycling plants, building sites and more</strong></p>
<p><a href="http://tecpro.com.au/wp-content/uploads/2012/02/PNR-Spiral-Nozzle.jpg"><img class="alignright  wp-image-12157" title="OLYMPUS DIGITAL CAMERA" src="http://tecpro.com.au/wp-content/uploads/2012/02/PNR-Spiral-Nozzle-150x150.jpg" alt="" width="200" height="200" /></a>The unique design of the PNR Spiral Nozzle makes it ideal for suppressing dust in situations where there is a risk of clogging.</p>
<p>“Because it doesn’t contain an internal swirling vane, fluids can pass through very freely,” said Graeme Cooper, Managing Director of Tecpro Australia, exclusive distributor of the PNR range in Australia and New Zealand. “This means that this type of nozzle easily tolerates the flow of dirty recycled water, which is often used in dust suppression.”</p>
<p>The PNR Spiral Nozzle atomises fluid into fine droplets which is dispersed in a full cone pattern.</p>
<p>“The fluid hits the spiral blade and fans out in a circular pattern,” said Mr Cooper. “Because this nozzle has a relatively large internal chamber, it poses little resistance. This means that the nozzle is much less likely to clog up, compared with conventional nozzles.”</p>
<p>The pigtail design used in the PNR Spiral Nozzle has been used successfully in a variety of environments over several decades.</p>
<p>“Apart from being used for dust suppression, it is also highly effective in fire protection, evaporative cooling and other situations where a fine vapour is needed and there is a risk of clogging,” said Mr Cooper.</p>
<p>Tecpro Australia offers a wide range of dust suppression solutions including fog makers and low pressure, high pressure and ultrasonic products. The company also offers an on-site consultancy service to guide and advise clients on the best choice of dust suppression system to suit their environment.</p>
<p>“Every situation is completely different,” said Mr Cooper. “We draw on several decades of experience in making our recommendations to eliminate the dust problems being experienced by our clients.”</p>
<p><a href="http://tecpro.com.au/news">View more Press Releases</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/pigtail-nozzles-offer-clog-free-dust-suppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough and tolerant tangential nozzles are easy to install</title>
		<link>http://tecpro.com.au/tough-and-tolerant-tangential-nozzles-are-easy-to-install/</link>
		<comments>http://tecpro.com.au/tough-and-tolerant-tangential-nozzles-are-easy-to-install/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:57:12 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=12123</guid>
		<description><![CDATA[As the exclusive Australian and New Zealand distributor of the PNR range, Tecpro is pleased to offer the easy-to-fit PNR Tangential Nozzle that suppresses dust in even the most challenging conditions. Manufactured from tough glass filled polypropylene, the PNR Tangential Nozzle is durable and effective in suppressing fugitive dust in a range of environments. Its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As the exclusive Australian and New Zealand distributor of the PNR range, Tecpro is pleased to offer the easy-to-fit PNR Tangential Nozzle that suppresses dust in even the most challenging conditions.</strong></p>
<p><a href="http://tecpro.com.au/wp-content/uploads/2012/02/PNR-Tangential-Nozzle.jpg"><img class="alignright  wp-image-12131" title="OLYMPUS DIGITAL CAMERA" src="http://tecpro.com.au/wp-content/uploads/2012/02/PNR-Tangential-Nozzle-150x150.jpg" alt="" width="200" height="200" /></a>Manufactured from tough glass filled polypropylene, the PNR Tangential Nozzle is durable and effective in suppressing fugitive dust in a range of environments.</p>
<p>Its large internal chamber makes the nozzle clog-free in most applications, making it suitable for use even with dirty recycled water.</p>
<p>“Its off centre spray chamber design produces fine droplets, even with large volumes of water being used,” said Graeme Cooper, Managing Director of Tecpro Australia. “The micro-sized water droplets that are produced are similar in size to the dust particles, making it easier for them to combine and fall to the ground aided by gravity. This makes the PNR Tangential Nozzle ideal for dealing with dust problems in many settings such as underground and open cut mines, quarries and recycling plants for example.”</p>
<p>A key advantage of the PNR Tangential Nozzle is the availability of a matching clamp, enabling it to be quickly installed to spray bars.</p>
<p>“It is simply a matter of drilling a hole in the water pipe.  The hinged clamp goes over the pipe, a spigot fits into the hole and is sealed by an O-ring. A single stainless steel screw is used to lock the clamp together. ” said Mr Cooper. Because it’s such a straightforward installation, it saves a lot of time and labour costs.”</p>
<p>Both the nozzle and clamp are made of corrosion resistant, glass reinforced polypropylene. This also makes them cost effective to manufacture.</p>
<p>“The PNR Tangential Nozzle tolerates a certain amount of matter in the water,” said Mr Cooper. “This makes it a fuss-free choice when it comes to selecting an effective dust suppression solution.”</p>
<p>The technical team at Tecpro Australia is experienced in advising on all aspects of dust suppression. An on-site dust suppression consultancy service is also available. Enquiries about their products and services can be made by phoning 02 9634 3370.</p>
<p><a href="http://tecpro.com.au/news/">View more Press Releases</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/tough-and-tolerant-tangential-nozzles-are-easy-to-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Suppression in Opencut Mining – Fog Makers &amp; Water Cannons</title>
		<link>http://tecpro.com.au/dust-suppression-in-opencut-mining-fog-makers-water-cannons/</link>
		<comments>http://tecpro.com.au/dust-suppression-in-opencut-mining-fog-makers-water-cannons/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:05:37 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Mining Dust Suppression]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=3160</guid>
		<description><![CDATA[Fog makers are used to suppress airbourne dust, while water cannons are used to wet stockpiles to prevent dust becoming airbourne.The fog makers are usually located a distance away from the source of the fugitive dust and encapsulate the dust particles in the air, causing them to become heavy and fall to the ground. Water [...]]]></description>
			<content:encoded><![CDATA[<p>Fog makers are used to suppress airbourne dust, while water cannons are used to wet stockpiles to prevent dust becoming airbourne.The fog makers are usually located a distance away from the source of the fugitive dust and encapsulate the dust particles in the air, causing them to become heavy and fall to the ground.<br />
Water cannons are usually mounted at the base of stockpiles and the water jet stream is broken up by a stream breaker which causes the stream to produce a mass of droplets that wet the entire stockpile.</p>
<p>Should you wish to discuss your applications with our technical consultants call + 61 2 9634 3370 or emailsales@tecpro.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/dust-suppression-in-opencut-mining-fog-makers-water-cannons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giraffa Fog Maker</title>
		<link>http://tecpro.com.au/giraffa-fog-maker-2/</link>
		<comments>http://tecpro.com.au/giraffa-fog-maker-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:04:48 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Mining Dust Suppression]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=3158</guid>
		<description><![CDATA[Distance &#8211; Approx 25 mtrs Flow Rate : 5.3 l/m &#8211; 40 l/m Pressure : 3 &#8211; 10 bar See Dust Suppression Equipment]]></description>
			<content:encoded><![CDATA[<p>Distance &#8211; Approx 25 mtrs</p>
<p>Flow Rate : 5.3 l/m &#8211; 40 l/m</p>
<p>Pressure : 3 &#8211; 10 bar</p>
<p><a href="http://tecpro.com.au/dust-suppression-fog-makers/">See Dust Suppression Equipment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/giraffa-fog-maker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elefante Fog Maker</title>
		<link>http://tecpro.com.au/elefante-fog-maker-2/</link>
		<comments>http://tecpro.com.au/elefante-fog-maker-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:04:11 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Mining Dust Suppression]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=3156</guid>
		<description><![CDATA[Distance : Approx 60 meters Flow Rate : 8.5 l/m &#8211; 87.6 l/m Pressures : 3 &#8211; 10 bar See Dust Suppression Equipment]]></description>
			<content:encoded><![CDATA[<p>Distance : Approx 60 meters</p>
<p>Flow Rate : 8.5 l/m &#8211; 87.6 l/m</p>
<p>Pressures : 3 &#8211; 10 bar</p>
<p><a href="http://tecpro.com.au/dust-suppression-fog-makers/">See Dust Suppression Equipment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/elefante-fog-maker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Cannons</title>
		<link>http://tecpro.com.au/water-cannons/</link>
		<comments>http://tecpro.com.au/water-cannons/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:02:29 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Mining Dust Suppression]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=3153</guid>
		<description><![CDATA[Distance : Approx 41 meters Flow Rate : 159 l/m &#8211; 617 l/m Pressure : 2 &#8211; 5 bar Download Water Cannons PDF]]></description>
			<content:encoded><![CDATA[<p>Distance : Approx 41 meters</p>
<p>Flow Rate : 159 l/m &#8211; 617 l/m</p>
<p>Pressure : 2 &#8211; 5 bar</p>
<p><a href="http://tecpro.com.au/documents/TecproSimeSprinkler.pdf">Download Water Cannons PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/water-cannons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Coal Mine Dust Suppression</title>
		<link>http://tecpro.com.au/underground-coal-mine-dust-suppression/</link>
		<comments>http://tecpro.com.au/underground-coal-mine-dust-suppression/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:48:52 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Dust Underground Coalmine]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=3150</guid>
		<description><![CDATA[There are a variety of nozzles that can be used to suppress dust in underground coal mines. It’s important that the correct nozzles are selected to suit the particular location. Frequently nozzles are used which spray an excessive amount of water which has the effect of flooding the area without having a significant impact on [...]]]></description>
			<content:encoded><![CDATA[<p>There are a variety of nozzles that can be used to suppress dust in underground coal mines. It’s important that the correct nozzles are selected to suit the particular location.<br />
Frequently nozzles are used which spray an excessive amount of water which has the effect of flooding the area without having a significant impact on dust.</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/underground-coal-mine-dust-suppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misting Spray Nozzles</title>
		<link>http://tecpro.com.au/misting-spray-nozzles/</link>
		<comments>http://tecpro.com.au/misting-spray-nozzles/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:46:57 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Dust Underground Coalmine]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=3147</guid>
		<description><![CDATA[Spray Pattern : Hollow cone Flow Rate : 0.056 l/m &#8211; 0.67 l/m Pressure : 7 bar &#8211; 120 bar More Information on Misting Spray Nozzles]]></description>
			<content:encoded><![CDATA[<p>Spray Pattern : Hollow cone</p>
<p>Flow Rate : 0.056 l/m &#8211; 0.67 l/m</p>
<p>Pressure : 7 bar &#8211; 120 bar</p>
<p><a href="http://tecpro.com.au/dust-suppression-nozzles/">More Information on Misting Spray Nozzles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/misting-spray-nozzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Pressure Trigger Guns</title>
		<link>http://tecpro.com.au/high-pressure-trigger-guns/</link>
		<comments>http://tecpro.com.au/high-pressure-trigger-guns/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:48:01 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[High Pressure Trigger Guns]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=1367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/high-pressure-trigger-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RL37 High Pressure Gun</title>
		<link>http://tecpro.com.au/rl37-high-pressure-gun/</link>
		<comments>http://tecpro.com.au/rl37-high-pressure-gun/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:47:30 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[High Pressure Trigger Guns]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=2258</guid>
		<description><![CDATA[Brass Body, 3/8&#8243; BSPF Inlet, 1/4&#8243; BSP female outlet. Rated Temperature 160deg.C, rated flow 40 l/min. Rated Pressure - 310 Bar, 4500 PSI]]></description>
			<content:encoded><![CDATA[<p>Brass Body, 3/8&#8243; BSPF Inlet, 1/4&#8243; BSP female outlet.</p>
<p>Rated Temperature 160deg.C, rated flow 40 l/min. Rated Pressure</p>
<p>- 310 Bar, 4500 PSI</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/rl37-high-pressure-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RL16 High Pressure Gun</title>
		<link>http://tecpro.com.au/rl16-high-pressure-gun/</link>
		<comments>http://tecpro.com.au/rl16-high-pressure-gun/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:44:45 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[High Pressure Trigger Guns]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=2256</guid>
		<description><![CDATA[Brass Body, 1/4 &#8221; BSPF Inlet, 1/4&#8243; BSP female outlet. Rated Temperature 100deg.C, rated flow 30 l/min. Rated Pressure 160 Bar, 2300 PSI A tough but economical gun which is suitable for both high pressure &#38; low pressure washdown applications.]]></description>
			<content:encoded><![CDATA[<p>Brass Body, 1/4 &#8221; BSPF Inlet, 1/4&#8243; BSP female outlet.</p>
<p>Rated Temperature 100deg.C, rated flow 30 l/min. Rated Pressure</p>
<p>160 Bar, 2300 PSI</p>
<p>A tough but economical gun which is suitable for both high pressure &amp; low</p>
<p>pressure washdown applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/rl16-high-pressure-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomic – Low Flow (Blue) RB 65</title>
		<link>http://tecpro.com.au/ergonomic-low-flow-blue-rb-65/</link>
		<comments>http://tecpro.com.au/ergonomic-low-flow-blue-rb-65/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:09:07 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[New Ergonomic Washdown Gun Complete with 350mm Integral Lance]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=2277</guid>
		<description><![CDATA[Chromed Brass Body, 1/2″ BSPF inlet, Flow rate 60 l/min @ 20 bar.; Max. pressure rating 24 bar (350 PSI) Temperature Rating – 90deg.C Part No. TEC6465]]></description>
			<content:encoded><![CDATA[<p>Chromed Brass Body, 1/2″ BSPF inlet,</p>
<p>Flow rate 60 l/min @ 20 bar.;</p>
<p>Max. pressure rating 24 bar (350 PSI)</p>
<p>Temperature Rating – 90deg.C</p>
<p>Part No. TEC6465</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/ergonomic-low-flow-blue-rb-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomic – Low Flow (Red) RB65</title>
		<link>http://tecpro.com.au/ergonomic-low-flow-red-rb65/</link>
		<comments>http://tecpro.com.au/ergonomic-low-flow-red-rb65/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:06:24 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[New Ergonomic Washdown Gun Complete with 350mm Integral Lance]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=2274</guid>
		<description><![CDATA[Chromed Brass Body, 1/2″ BSPF inlet, complete with 350mm intergral lance and handle. Flow rate 60 l/min @ 20 bar.; Max. pressure rating 24 bar (350 PSI) Temperature Rating – 90deg.C Part No. TEC6468]]></description>
			<content:encoded><![CDATA[<p>Chromed Brass Body, 1/2″ BSPF inlet, complete with 350mm intergral lance and handle.</p>
<p>Flow rate 60 l/min @ 20 bar.;</p>
<p>Max. pressure rating 24 bar (350 PSI)</p>
<p>Temperature Rating – 90deg.C</p>
<p>Part No. TEC6468</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/ergonomic-low-flow-red-rb65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomic – 1/2” BSP</title>
		<link>http://tecpro.com.au/ergonomic-12-bsp/</link>
		<comments>http://tecpro.com.au/ergonomic-12-bsp/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:03:00 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[New Ergonomic Washdown Gun Complete with 350mm Integral Lance]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=2272</guid>
		<description><![CDATA[Outlet – RB65 Chromed Brass Body, 1/2″ BSPF inlet and outlet, Flow rate 100 l/min @ 18 bar.; Max. pressure rating 24 bar (350 PSI) Temperature Rating – 90deg.C Part No. TEC6453 – swivel inlet Stainless Steel Lances of various lengths are available for this gun.]]></description>
			<content:encoded><![CDATA[<p>Outlet – RB65</p>
<p>Chromed Brass Body, 1/2″ BSPF inlet and outlet,</p>
<p>Flow rate 100 l/min @ 18 bar.;</p>
<p>Max. pressure rating 24 bar (350 PSI)</p>
<p>Temperature Rating – 90deg.C</p>
<p>Part No. TEC6453 – swivel inlet</p>
<p>Stainless Steel Lances of various lengths are available for this gun.</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/ergonomic-12-bsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filters, Fittings, Accessories &amp; Spraying Systems</title>
		<link>http://tecpro.com.au/filters-fittings-accessories-spraying-systems/</link>
		<comments>http://tecpro.com.au/filters-fittings-accessories-spraying-systems/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:02:04 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Filters Fitting Accessories Items]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=1638</guid>
		<description><![CDATA[Precision Nozzle Accessories for Spraying Systems When the appropriate spray nozzle has been chosen , the designers job is not yet accomplished. The global efficiency of the spraying system requires that properly designed fittings are chosen in order to assure ease of assembly, precise nozzle orientation and short servicing times. &#160; Complete Spraying System Solutions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Precision Nozzle Accessories for Spraying Systems</strong></p>
<p><strong></strong><br />
When the appropriate spray nozzle has been chosen , the designers job is not yet accomplished. The global efficiency of the spraying system requires that properly designed fittings are chosen in order to assure ease of assembly, precise nozzle orientation and short servicing times.</p>
<p>&nbsp;</p>
<p><strong>Complete Spraying System Solutions</strong></p>
<p>After having assisted our customers in the design and installation of several thousand spraying systems, where excellent results have been reached, we can offer a range of high quality fittings and accessories to complete the ideal spray system.</p>
<p>You may have the problem of fixing in position a flat jet nozzle assembly, to protect your spraying system against blocking, or any other difficulty which may be experienced with a spraying system. However, you can be sure to find an adequate solution from our range with many years of proven products reliability and spray application experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/filters-fittings-accessories-spraying-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Blowing Nozzles</title>
		<link>http://tecpro.com.au/air-blowing-nozzles/</link>
		<comments>http://tecpro.com.au/air-blowing-nozzles/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:59:05 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Filters Fitting Accessories Items]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=1636</guid>
		<description><![CDATA[Round or Flat Spray Pattern 1/4″ BSP connections. Round nozzles available in nickel plated aluminum or 316 stainless steel, flat nozzles available in Polyacetalic resin (POM), Acrylonitrile butadiene styrene (ABS) or nickel plated aluminum. Download PDF file on air blowing nozzles]]></description>
			<content:encoded><![CDATA[<ul>
<li>Round or Flat Spray Pattern</li>
<li>1/4″ BSP connections.</li>
<li>Round nozzles available in nickel plated aluminum or 316 stainless steel, flat nozzles available in Polyacetalic resin (POM), Acrylonitrile butadiene styrene (ABS) or nickel plated aluminum.</li>
</ul>
<p><a href="http://tecpro.com.au/documents/UEA.pdf" target="_blank">Download PDF file on air blowing nozzles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/air-blowing-nozzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Eductors</title>
		<link>http://tecpro.com.au/mixing-eductors/</link>
		<comments>http://tecpro.com.au/mixing-eductors/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:56:08 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Filters Fitting Accessories Items]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=1633</guid>
		<description><![CDATA[Materials &#8211; 316 stainless steel or chemically bonded polypropylene, PVDF (3/8&#8243; only) Connections &#8211; 3/8&#8243;, 1/2&#8243;, 3/4&#8243;, 1 1/2&#8243; and 2&#8243; Max Temp &#8211; PP = 80 deg C, PVDF = 90 deg C Download PDF on Mixing Eductors]]></description>
			<content:encoded><![CDATA[<ul>
<li>Materials &#8211; 316 stainless steel or chemically bonded polypropylene, PVDF (3/8&#8243; only)</li>
<li>Connections &#8211; 3/8&#8243;, 1/2&#8243;, 3/4&#8243;, 1 1/2&#8243; and 2&#8243;</li>
<li>Max Temp &#8211; PP = 80 deg C, PVDF = 90 deg C</li>
</ul>
<p><a href="http://tecpro.com.au/documents/UPBUPD.pdf" target="_blank">Download PDF on Mixing Eductors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/mixing-eductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Clamps, Metal Clamps and Clip Clamps</title>
		<link>http://tecpro.com.au/pipe-clamps-metal-clamps-and-clip-clamps/</link>
		<comments>http://tecpro.com.au/pipe-clamps-metal-clamps-and-clip-clamps/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:52:23 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Filters Fitting Accessories Items]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=1631</guid>
		<description><![CDATA[Material &#8211; Polypropylene or Stainless Steel Suits 1/2&#8243; &#8211; 2 1/2&#8243; OD pipe Maximum Working Temperature &#8211; 80 deg C Maximum Working Pressure &#8211; 17 bar (Depending on Style of Clamp) Download PDF on Clip Clamp]]></description>
			<content:encoded><![CDATA[<ul>
<li>Material &#8211; Polypropylene or Stainless Steel</li>
<li>Suits 1/2&#8243; &#8211; 2 1/2&#8243; OD pipe</li>
<li>Maximum Working Temperature &#8211; 80 deg C</li>
<li>Maximum Working Pressure &#8211; 17 bar (Depending on Style of Clamp)</li>
</ul>
<p><a href="http://tecpro.com.au/documents/Clamps.pdf" target="_blank">Download PDF on Clip Clamp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/pipe-clamps-metal-clamps-and-clip-clamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filters</title>
		<link>http://tecpro.com.au/filters/</link>
		<comments>http://tecpro.com.au/filters/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:47:36 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Filters Fitting Accessories Items]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=1629</guid>
		<description><![CDATA[Material &#8211; Moulded Polypropylene, Nickel plated brass or Aluminum Casting Connection &#8211; 3/8&#8243; to 3&#8243; BSPF Mesh Size &#8211; Ranging from 32 to 150 Maximum Working Temperature &#8211; 100 deg C Maximum Working Pressure &#8211; 20 bar (Depending on style of Filter) Download PDF file on Filters]]></description>
			<content:encoded><![CDATA[<ul>
<li>Material &#8211; Moulded Polypropylene, Nickel plated brass or Aluminum Casting</li>
<li>Connection &#8211; 3/8&#8243; to 3&#8243; BSPF</li>
<li>Mesh Size &#8211; Ranging from 32 to 150</li>
<li>Maximum Working Temperature &#8211; 100 deg C</li>
<li>Maximum Working Pressure &#8211; 20 bar (Depending on style of Filter)</li>
</ul>
<p><a href="http://tecpro.com.au/documents/Filters.pdf" target="_blank">Download PDF file on Filters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tecpro.com.au/filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Tanks</title>
		<link>http://tecpro.com.au/pressure-tanks-2/</link>
		<comments>http://tecpro.com.au/pressure-tanks-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:45:02 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Filters Fitting Accessories Items]]></category>

		<guid isPermaLink="false">http://tecpro.com.au/?p=1626</guid>
		<description><![CDATA[&#160; Material &#8211; 304 Stainless Steel body, Synthetic Rubber handles and base Capacity &#8211; 9 ltr or 19 ltr Pressure &#8211; 9 ltr = 4 bar &#160; 19 ltr = 2.5 bar &#160; Download PDF file on pressure pots]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<ul>
<li>Material &#8211; 304 Stainless Steel body, Synthetic Rubber handles and base</li>
<li>Capacity &#8211; 9 ltr or 19 ltr</li>
<li>Pressure &#8211; 9 ltr = 4 bar</li>
</ul>
<p>&nbsp;</p>
<p>19 ltr = 2.5 bar</p>
<p>&nbsp;</p>
<p><a href="http://tecpro.com.au/documents/UMRpressurevessels.pdf" target="_blank">Download PDF file on pressure pots</a></p>
